NU Series Cylinders

Overview

  • Bore from 1.5” to 4”
  • Stroke from 2” to 48”
  • Rod Diameter from 0.75” to 2”
  • Closed Centre from 233 to1530mm
Features >

The Nordon NU Series Hydraulic Cylinder is designed for exceptional performance, durability, and versatility. Available in a wide range of standard options to suit various applications, these quality cylinders have been custom built to withstand Australia's harshest conditions.

Ideal for all of Australia's key critical industries, including mining, construction, oil and gas, transport, and agriculture.

Constructed from premium materials and equipped with world-leading Hallite seals these cylinders deliver reliable and consistent performance. They are built to excel in applications where both efficiency

Description: 

Product Benefits 

  • Ideal for the industrial, construction, oil and gas, transport, and agriculture sector
  • The perfect multi-purpose hydraulic cylinder
  • The perfect multi-purpose hydraulic cylinder
  • Optimised A & B ports
  • Superior quality Hallite Seals for durability
  • 5- Year manufacturer’s warranty

 

Product Dimensions & Ordering Information

 

Bore Size Part Number Bore Stroke Rod Dia. Closed Centre Pin Dia / Length
1.5" NU15D02R07 1 1/2" 2" 0.75" 235mm 0.5"-50mm
1.5" NU15D04R07 1 1/2" 4" 0.75" 286mm 0.5"-50mm
1.5" NU15D06R07 1 1/2" 6" 0.75" 336mm 0.5"-50mm
1.5" NU15D08R07 1 1/2" 8" 0.75" 387mm 0.5"-50mm
1.5" NU15D10R07 1 1/2" 10" 0.75" 438mm 0.5"-50mm
1.5" NU15D12R07 1 1/2" 12" 0.75" 489mm 0.5"-50mm
1.5" NU15D16R07 1 1/2" 16" 0.75" 590mm 0.5"-50mm
1.5" NU15D18R07 1 1/2" 18" 0.75" 641mm 0.5"-50mm
1.5" NU15D20R07 1 1/2" 20" 0.75" 692mm 0.5"-50mm
1.5" NU15D24R07 1 1/2" 24" 0.75" 794mm 0.5"-50mm

 

 

Bore Size Part Number Bore Stroke Rod Dia. Closed Centre Pin Dia / Length
2" NU20D04R10 2" 4" 1" 343mm 0.75"-54mm
2" NU20D06R10 2" 6" 1" 393mm 0.75"-54mm
2" NU20D08R10 2" 8" 1" 444mm 0.75"-54mm
2" NU20D10R10 2" 10" 1" 495mm 0.75"-54mm
2" NU20D16R10 2" 16" 1" 647mm 0.75"-54mm
2" NU20D06R12 2" 6" 1.25" 464mm 0.75"-54mm
2" NU20D08R12 2" 8" 1.25" 514mm 0.75"-54mm
2" NU20D10R12 2" 10" 1.25" 565mm 0.75"-54mm
2" NU20D12R12 2" 12" 1.25" 616mm 0.75"-54mm
2" NU20D14R12 2" 14" 1.25" 667mm 0.75"-54mm
2" NU20D16R12 2" 16" 1.25" 718mm 0.75"-54mm
2" NU20D18R12 2" 18" 1.25" 768mm 0.75"-54mm
2" NU20D20R12 2" 20" 1.25" 819mm 0.75"-54mm
2" NU20D24R12 2" 24" 1.25" 921mm 0.75"-54mm
2" NU20D26R12 2" 26" 1.25" 972mm 0.75"-54mm
2" NU20D28R12 2" 28" 1.25" 1022mm 0.75"-54mm
2" NU20D30R12 2" 30" 1.25" 1073mm 0.75"-54mm
2" NU20D36R12 2" 36" 1.25" 1226mm 0.75"-54mm
2" NU20D42R12 2" 42" 1.25" 1378mm 0.75"-54mm
2" NU20D48R12 2" 48" 1.25" 1530mm 0.75"-54mm

 

 

Bore Size Part Number Bore Stroke Rod Dia. Closed Centre Pin Dia / Length
2.5" NU20D04R10 2" 2" 1" 235mm 0.75"-54mm
2.5" NU20D06R10 2" 4" 1" 393mm 0.75"-54mm
2.5" NU20D08R10 2" 8" 1" 444mm 0.75"-54mm
2.5" NU20D10R10 2" 10" 1" 495mm 0.75"-54mm
2.5" NU20D16R10 2" 16" 1" 647mm 0.75"-54mm
2.5" NU20D06R12 2" 6" 1.25" 464mm 0.75"-54mm
2.5" NU20D08R12 2" 8" 1.25" 514mm 0.75"-54mm
2.5" NU20D10R12 2" 10" 1.25" 565mm 0.75"-54mm
2.5" NU20D12R12 2" 12" 1.25" 616mm 0.75"-54mm
2.5" NU20D14R12 2" 14" 1.25" 667mm 0.75"-54mm
2.5" NU20D16R12 2" 16" 1.25" 718mm 0.75"-54mm
2.5" NU20D18R12 2" 18" 1.25" 768mm 0.75"-54mm
2.5" NU20D20R12 2" 20" 1.25" 819mm 0.75"-54mm
2.5" NU20D24R12 2" 24" 1.25" 921mm 0.75"-54mm
2.5" NU20D26R12 2" 26" 1.25" 972mm 0.75"-54mm
2.5" NU20D28R12 2" 28" 1.25" 1022mm 0.75"-54mm
2.5" NU20D30R12 2" 30" 1.25" 1073mm 0.75"-54mm
2.5" NU20D36R12 2" 36" 1.25" 1226mm 0.75"-54mm
2.5" NU20D42R12 2" 42" 1.25" 1378mm 0.75"-54mm
2.5" NU20D48R12 2" 48" 1.25" 1530mm 0.75"-54mm

 

 

Bore Size Part Number Bore Stroke Rod Dia. Closed Centre Pin Dia / Length
3" NU30D04R15 3" 4" 1.5" 413mm 1.0"-63mm
3" NU30D06R15 3" 6" 21.5" 463mm 1.0"-63mm
3" NU30D08R15 3" 8" 1.5" 514mm 1.0"-63mm
3" NU30D10R15 3" 10" 1.5" 565mm 1.0"-63mm
3" NU30D12R15 3" 12" 1.5" 616mm 1.0"-63mm
3" NU30D14R15 3" 14" 1.5" 667mm 1.0"-63mm
3" NU30D16R15 3" 16" 1.5" 717mm 1.0"-63mm
3" NU30D18R15 3" 18" 1.5" 768mm 1.0"-63mm
3" NU30D20R15 3" 20" 1.5" 819mm 1.0"-63mm
3" NU30D22R15 3" 22" 1.5" 870mm 1.0"-63mm
3" NU30D24R15 3" 24" 1.5" 921mm 1.0"-63mm
3" NU30D26R15 3" 26" 1.5" 971mm 1.0"-63mm
3" NU30D28R15 3" 28" 1.5" 1022mm 1.0"-63mm
3" NU30D30R15 3" 30" 1.5" 1073mm 1.0"-63mm
3" NU30D36R15 3" 36" 1.5" 1225mm 1.0"-63mm
3" NU30D42R15 3" 42" 1.5" 1378mm 1.0"-63mm
3" NU30D48R15 3" 48" 1.5" 1530mm 1.0"-63mm

 

 

Bore Size Part Number Bore Stroke Rod Dia. Closed Centre Pin Dia / Length
4" NU40D08R20 4" 8" 2" 514mm 1.0"-75mm
4" NU40D12R20 4" 12" 2" 616mm 1.0"-75mm
4" NU40D16R20 4" 16" 2" 717mm 1.0"-75mm
4" NU40D24R20 4" 24" 2" 921mm 1.0"-75mm
4" NU40D30R20 4" 30" 2" 1073mm 1.0"-75mm
4" NU40D36R20 4" 36" 2" 1225mm 1.0"-75mm